Description
No of Way | 4,6,8and 12 |
Rotary Switch | 40A & 63A |
Type of Installation | Flush/Surface |
Colour | RAL 7035 |
Door Locking Option | Sliding Lock |
Gland Plates | Top and Bottom Detachable |
Distribution Technique | Insulated Busbar |
Bus Bar Rating | 63A |
Outgoing | Max. Individual 63A |
Voltage Rating | 240/415V~ AC, 3 Phase/4 Wire |
ncoming Options | Three Phase MCB / RCCB / Isolator. |
Rotary Switch with Indicators | Three Selectors with Three R, Y, B Indicating Lights Switch |
ngress Protection (IP) | IP43 |
Ambient Temperature | 5˚ C to 40˚ C |
Standards | IS 8623,IS 130.32,ICE 61439 |
Reviews
There are no reviews yet.