Description
RCCB Technical data |
S.No. | AC Rating Code | Unit | DP | FP | ||
Standard conformity | IS/IEC 12640-1 | IS/IEC 12640-1 | ||||
1 | Rated Current setting In | A | 16,25,32,40,63 | 25,40, 63 | ||
2 | Sensitivity (In) | mA | 3,01,00,300 | 3,01,00,300 | ||
3 | Rated Operational Voltage AC Un | V | 240V~ | 415V~ | ||
4 | Terminal Capacity exiple/ rigid cable mm² | mm² | 25 | 25 | ||
5 | Rated Frequency | Hz | 50 | 50 | ||
6 | Rated short-circuit Breaking capacity | kA | 6 | 6 | ||
7 | Rated Making Breaking capacity | A | 500A or 10In whichever is greater | 500A or 10In whichever is greater | ||
8 | Electrical/Mechanical Endurance Test (No of Operation) | No of Operation | 10000 | 10000 | ||
9 | ||||||
10 | High Voltage | kV | 2.5 kV FOR 1 Min | |||
11 | Protection | Against earth fault/ Leakage Current | Against earth fault/ Leakage Current | |||
12 | Protection Class | IP | IP20 | IP20 | ||
13 | Nuisance Tripping | NO | No | |||
14 | Ambient temperature °C | °C | , -25 up to +55 | , – 25 up to +55 | ||
15 | Weight g | g | 2P: 200 | 4P: 300.3 | ||
16 | Mounting | Din Rail Clip | ||||
17 | Case & Cover | Moulded, flame-retardant thermoplastics material |
Reviews
There are no reviews yet.