Description
Onload change over switch Technical Data |
S. No. | Specification (IS / IEC 60947- 3) | Unit | Frame Size 00 | Frame Size 1 | Frame Size 2 | Frame Size 3 | |||||
1 | Rated operational current, I | A | 63 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 630 |
2 | Conventional free air thermal current, Ith | A | 63 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 630 |
3 | Rated uninterupted current, Iu | A | 63 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 60 |
4 | No. of Poles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
5 | Rated insulation voltage, U | Vac | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
6 | Rated operational voltage, Ue | Vac | 415V | 415V | 415V | 415V | 415V | 415V | 415V | 415V | 415V |
7 | Di-electric strength, 50 Hz | kV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
8 | Rated impulse withstand voltage, Uimp | kV | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | Utilization Category | AC23 A | |||||||||
10 | Conventional Enclosed Thermal Current at 40 °C, Ithe | A | 63 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 630 |
11 | Rated making capacity Amp, 436 Vac 23 A, p.f.- 0.35 | A | 630 | 100 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 | 6300 |
12 | Rated breaking capacity Amp, 436 Vac 23 A, p.f.- 0.35 | A | 504 | 800 | 1000 | 1280 | 1600 | 2000 | 2560 | 3200 | 5040 |
13 | Rated operational power at 415 V, 3ø | kW | 36 | 58 | 72 | 92 | 115 | 144 | 184 | 230 | 362 |
14 | Rated conditional short circuit current | kA rms | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
15 | Max. Allowed cut off current | kA peak | 17 | 18 | 22 | 27 | 33 | 39 | 55 | ||
16 | No. of operating cycles AC – 23 A | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
17 | No. of no load operating cycles | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | |
18 | Temperature withstand range (Ambient) | °C | ,-5 to 50 | ,-5 to 50 | ,-5 to 50 | ,-5 to 50 | ,-5 to 50 | ,-5 to 50 | ,-5 to 50 | ,-5 to 50 | ,-5 to 50 |
Reviews
There are no reviews yet.